Dealership
If you don't see what you are looking for below, give us a call or send an email request, we are happy to research and quote any aftermarket electronics.
Dealership Price Sheet
If you don't see what you are looking for below, give us a call or send an email request, we are happy to research and quote any aftermarket electronics.
Keyless Entry Systems
| Item | Dealer Cost | Suggested Retail |
|---|---|---|
| Remote Keyless Entry | $350 | $450 |
| Door Pad Keyless Entry | $450 | $600 |
Remote Start Systems
| Item | Dealer Cost | Suggested Retail |
|---|---|---|
| OEM Style 3x Lock Remote Start | $275.00 | $399.00 |
| 1-way Remote Start - Single or Multi Button | $375.00 | $499.00 |
| 2-way Remote Start - Single or Multi Button | $450.00 | $599.00 |
| SmartStart Add-on | $175.00 | $250.00 |
Leather
| Item | Dealer Cost | Suggested Retail |
|---|---|---|
| Factory Match 2-Row Leather | $1,000.00 | $1,500.00 |
| Custom 2-Row Leather | $1,200.00 | $1,800.00 |
| Factory Match 3-Row Leather | $1,300.00 | $1,800.00 |
| Custom 3-Row Leather | $1,500.00 | $2,000.00 |
| Seat Heater Add-on - Per Row | $250.00 | $450.00 |
| Heated/Cooled Add-on - Per Seat | $500.00 | $650.00 |
Cruise Control
| Item | Dealer Cost | Suggested Retail |
|---|---|---|
| Cruise Control | $450 | $600 |
Power Liftgate
| Item | Dealer Cost | Suggested Retail |
|---|---|---|
| Vehicle Specific Power Liftgate | $850 | $1100 |
| No touch Foot Activation | $200 | $300 |
Driver Assistance Systems
| Item | Dealer Cost | Suggested Retail |
|---|---|---|
| Back-up Sensors | $300.00 | $450.00 |
| Front Park Assist Sensors | $400.00 | $550.00 |
| Blind Spod Detection System | $900.00 | $1,150.00 |
| ADAS - Advanced Driver Assistance System | $750.00 | $950.00 |
| ADAS Dash Display | $100.00 | $150.00 |
DVR Dash Camera Systems
| Item | Dealer Cost | Suggested Retail |
|---|---|---|
| Dual Camera Windshield Mount DVR | $375 | $475 |
| Dual Camera Remote Mount DVR | $375 | $475 |
Wireless Cell Phone Charging
| Item | Dealer Cost | Suggested Retail |
|---|---|---|
| Freedom Charge Wireless Charging | $250 | $350 |
Auto-Dimming Rearview Mirrors
*Prices do not include additional hardware if needed
| Item | Dealer Cost | Suggested Retail |
|---|---|---|
| Standard Auto-Dimming Mirror | $150.00 | $250.00 |
| Auto-Dimming Mirror w/ Compass and Temp. | $250.00 | $350.00 |
| Auto-Dimming Mirror w/ Homelink | $275.00 | $375.00 |
| Auto-Dimming Mirror w/ Compass and Homelink | $350.00 | $475.00 |
Frameless Auto-Dimming
Rearview Mirrors
*Prices do not include additional hardware if needed
| Item | Dealer Cost | Suggested Retail |
|---|---|---|
| Standard Frameless Auto-Dimming Mirror | $165.00 | $275.00 |
| Frameless Auto-Dimming Mirror w/ Homelink | $325.00 | $450.00 |
| Frameless Auto-Dimming Mirror w/ Homelink Connect | $375.00 | $500.00 |
| Frameless Auto-Dimming Mirror w/ Compass and Homelink | $400.00 | $500.00 |
Auto-Dimming Mirrosw/ Back-Up Display
*Prices do not include a camera nor additional hardware if needed
| Item | Dealer Cost | Suggested Retail |
|---|---|---|
| Standard Auto-Dimming Mirror w/ 3.3" Display | $350.00 | $450.00 |
| Auto-Dimming Mirror w/ 3.3" Display and Compass | $400.00 | $500.00 |
| Auto-Dimming Mirror w/ 3.3" Display, Compass and Homelink | $550.00 | $675.00 |
| Back-up Cameras for Auto-Dimming Mirrors | ||
| Lip Mount Camera - Mounts on Lip Above License Plate | $150.00 | $200.00 |
| Vehicle Specific and Truck Cameras | Call for Price | Call for Price |
Factory Radio Integration
| Item | Dealer Cost | Suggested Retail |
|---|---|---|
| Factory Touch-screen Navigation Add-on | Call for price | Call for price |
| Factory Touch-screen Back-up Camera Add-on | Call for price | Call for price |
| Factory Radio Bluetooth Interface (Hands-free) | $300 | $450 |
Fog Lights
| Item | Dealer Cost | Suggested Retail |
|---|---|---|
| Factory Fog Light Add-On | Call for price | Call for price |
Rear Entertainment Video Systems
*Vehicle Specific - Please Call for Application
| Item | Dealer Cost | Suggested Retail |
|---|---|---|
| 10.1" LED Seatback Android Tablet System w/ Single DVD andHDMI input | $1,450.00 | $1,650.00 |
| 8" LED Touch-screen Android Headrest System w/ DVD and HDMI input | $1,750.00 | $1,950.00 |
| 8" LED Headrest Video System w/ DVD and HDMI input | $1,550.00 | $1,750.00 |
| 7" LED Headrest Video System w/ DVD and HDMI input | $1,400.00 | $1,600.00 |
| 7" LED Headrest Video System w/ DVD | $1,300.00 | $1,500.00 |
| 12" LED Overhead Video System w/ DVD and HDMI input | $850.00 | $1,000.00 |
| 10.1" LED Overhead Video System w/ DVD and HDMI input | $700.00 | $850.00 |
| 10.1" LED Overhead Video System w/ DVD | $650.00 | $800.00 |
Factory Radio Integration
| Item | Dealer Cost | Suggested Retail |
|---|---|---|
| Factory Radio Bluetooth Interface - Music Streaming | $300 | $450 |
| Factory Touch-screen CD Player Add-on | $350 | $450 |
| Factory Touch-screen XM Radio Add-on | $450 | $550 |
Factory Radio & Sound
System Replacement
| Item | Dealer Cost | Suggested Retail |
|---|---|---|
| Replace Radio | Call for price | Call for price |
| Sound System Upgrade | Call for price | Call for price |












